<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Intelligent Hockey</title>
	<atom:link href="/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://intelligenthockey.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Feb 2015 09:40:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Comment on Stanley Cup Windows Part I: Chicago, St. Louis, and Los Angeles by Al</title>
		<link>http://intelligenthockey.com/stanley-cup-windows-part-i-chicago-st-louis-and-los-angeles/#comment-29145</link>
		<dc:creator><![CDATA[Al]]></dc:creator>
		<pubDate>Thu, 19 Feb 2015 09:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://intelligenthockey.com/?p=930#comment-29145</guid>
		<description><![CDATA[Enjoy your stuff... keep it up]]></description>
		<content:encoded><![CDATA[<p>Enjoy your stuff&#8230; keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NHL&#8217;s Most Productive Lines by Sam Hitchcock</title>
		<link>http://intelligenthockey.com/the-nhls-most-productive-lines/#comment-28526</link>
		<dc:creator><![CDATA[Sam Hitchcock]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://intelligenthockey.com/?p=898#comment-28526</guid>
		<description><![CDATA[I can see why there would be some confusion over the goal totals. Giroux’s line and the STL line have many more goals when counting all their goals in the aggregate, but the numbers used are only goals that are counted when all three players from the line are on the ice. Hope this helps clarify what statistics I was using in the article.]]></description>
		<content:encoded><![CDATA[<p>I can see why there would be some confusion over the goal totals. Giroux’s line and the STL line have many more goals when counting all their goals in the aggregate, but the numbers used are only goals that are counted when all three players from the line are on the ice. Hope this helps clarify what statistics I was using in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NHL&#8217;s Most Productive Lines by Joe T</title>
		<link>http://intelligenthockey.com/the-nhls-most-productive-lines/#comment-28518</link>
		<dc:creator><![CDATA[Joe T]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 15:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://intelligenthockey.com/?p=898#comment-28518</guid>
		<description><![CDATA[Idk where this guy got his info, because Tarasenko has 24 goals himself, Schwartz has 17, and Lehtera has 9, for a total of 50 goals on the STL line.]]></description>
		<content:encoded><![CDATA[<p>Idk where this guy got his info, because Tarasenko has 24 goals himself, Schwartz has 17, and Lehtera has 9, for a total of 50 goals on the STL line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NHL&#8217;s Most Productive Lines by Bobby</title>
		<link>http://intelligenthockey.com/the-nhls-most-productive-lines/#comment-28516</link>
		<dc:creator><![CDATA[Bobby]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 14:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://intelligenthockey.com/?p=898#comment-28516</guid>
		<description><![CDATA[Was thinking the same thing giroux and voracek alone are more productive then those lines]]></description>
		<content:encoded><![CDATA[<p>Was thinking the same thing giroux and voracek alone are more productive then those lines</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NHL&#8217;s Most Productive Lines by Anthony Lombardi</title>
		<link>http://intelligenthockey.com/the-nhls-most-productive-lines/#comment-28507</link>
		<dc:creator><![CDATA[Anthony Lombardi]]></dc:creator>
		<pubDate>Sun, 01 Feb 2015 04:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://intelligenthockey.com/?p=898#comment-28507</guid>
		<description><![CDATA[It says line.  Are you suggesting that at no point any of them scored a goal without their other linemates?  Seems far fetched to me.]]></description>
		<content:encoded><![CDATA[<p>It says line.  Are you suggesting that at no point any of them scored a goal without their other linemates?  Seems far fetched to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NHL&#8217;s Most Productive Lines by Pat Schenk</title>
		<link>http://intelligenthockey.com/the-nhls-most-productive-lines/#comment-28490</link>
		<dc:creator><![CDATA[Pat Schenk]]></dc:creator>
		<pubDate>Sat, 31 Jan 2015 09:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://intelligenthockey.com/?p=898#comment-28490</guid>
		<description><![CDATA[Ummm... What about Giroux-Voracek-Schenn? They have 44 goals.]]></description>
		<content:encoded><![CDATA[<p>Ummm&#8230; What about Giroux-Voracek-Schenn? They have 44 goals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Eastern Conference Power Rankings by Ben</title>
		<link>http://intelligenthockey.com/the-eastern-conference-power-rankings/#comment-28031</link>
		<dc:creator><![CDATA[Ben]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 19:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://intelligenthockey.com/?p=887#comment-28031</guid>
		<description><![CDATA[This a joke right?  Montreal at number 6?  They have and will be at the top of the conference the entire year!  Boston may not even make the playoffs and they are at 4!  Sounds really intelligent!]]></description>
		<content:encoded><![CDATA[<p>This a joke right?  Montreal at number 6?  They have and will be at the top of the conference the entire year!  Boston may not even make the playoffs and they are at 4!  Sounds really intelligent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Eastern Conference Power Rankings by Zac</title>
		<link>http://intelligenthockey.com/the-eastern-conference-power-rankings/#comment-27993</link>
		<dc:creator><![CDATA[Zac]]></dc:creator>
		<pubDate>Mon, 19 Jan 2015 21:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://intelligenthockey.com/?p=887#comment-27993</guid>
		<description><![CDATA[Very intelligent article. Impressive.]]></description>
		<content:encoded><![CDATA[<p>Very intelligent article. Impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Envisioning the NHL&#8217;s Most Unstoppable Power Play by Kevin</title>
		<link>http://intelligenthockey.com/envisioning-the-nhls-most-unstoppable-power-play/#comment-26112</link>
		<dc:creator><![CDATA[Kevin]]></dc:creator>
		<pubDate>Sun, 14 Dec 2014 03:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://intelligenthockey.com/?p=857#comment-26112</guid>
		<description><![CDATA[What a joke lol. OVI is prob the best pp scorer of all time and he&#039;s on the second unit? ]]></description>
		<content:encoded><![CDATA[<p>What a joke lol. OVI is prob the best pp scorer of all time and he&#8217;s on the second unit? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Patrick Kane Is Struggling by Kyrianne</title>
		<link>http://intelligenthockey.com/why-patrick-kane-is-struggling/#comment-23557</link>
		<dc:creator><![CDATA[Kyrianne]]></dc:creator>
		<pubDate>Mon, 17 Nov 2014 00:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://intelligenthockey.com/?p=828#comment-23557</guid>
		<description><![CDATA[i hope this is a joke!]]></description>
		<content:encoded><![CDATA[<p>i hope this is a joke!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
